Prices | Internazionali BNL d'Italia
Rome, Foro Italico, May 4th-17th 2020

CENTRAL COURT TICKET

DATE SESSION TIME Exclusive Suite Tribuna Sponsor It. Open Club Tribuna TOP Tribuna Premium Tribuna Tribuna Inter. TOP Tribuna Inter. Premium Tribuna Inter. Distinti TOP Distinti Premium Distinti
SUN 12 11:00 € 107,00 € 76,00 € 63,00 € 63,00 € 55,00 € 46,00 € 43,00 € 37,00 € 33,00 € 36,00 € 34,00 € 31,00
MON 13 11:00 € 108,00 € 77,00 € 64,00 € 64,00 € 56,00 € 47,00 € 44,00 € 38,00 € 34,00 € 37,00 € 35,00 € 32,00
MON 13 19:00 € 55,00 € 39,00 € 32,00 € 32,00 € 28,00 € 24,00 € 21,00 € 20,00 € 18,00 € 20,00 € 19,00 € 16,00
TUE 14 11:00 € 137,00 € 103,00 € 85,00 € 85,00 € 78,00 € 66,00 € 62,00 € 56,00 € 48,00 € 57,00 € 50,00 € 43,00
TUE 14 19:00 € 72,00 € 54,00 € 48,00 € 48,00 € 43,00 € 36,00 € 31,00 € 27,00 € 24,00 € 27,00 € 25,00 € 22,00
WED 15 11:00 € 224,00 € 166,00 € 298,00 € 298,00 € 270,00 € 244,00 € 182,00 € 158,00 € 130,00 € 172,00 € 145,00 € 120,00
WED 15 19:00 € 95,00 € 70,00 € 61,00 € 61,00 € 56,00 € 51,00 € 41,00 € 32,00 € 26,00 € 39,00 € 30,00 € 24,00
THU 16 11:00 € 246,00 € 183,00 € 332,00 € 332,00 € 302,00 € 272,00 € 216,00 € 172,00 € 140,00 € 198,00 € 158,00 € 128,00
THU 16 19:00 € 97,00 € 74,00 € 136,00 € 136,00 € 124,00 € 112,00 € 92,00 € 80,00 € 64,00 € 84,00 € 70,00 € 58,00
FRI 17 11:00 € 276,00 € 230,00 € 438,00 € 438,00 € 400,00 € 366,00 € 268,00 € 234,00 € 194,00 € 254,00 € 214,00 € 174,00
FRI 17 19:00 € 123,00 € 102,00 € 192,00 € 192,00 € 180,00 € 166,00 € 122,00 € 106,00 € 88,00 € 114,00 € 100,00 € 84,00
SAT 18 11:00 € 320,00 € 280,00 € 321,00 € 321,00 € 296,00 € 272,00 € 187,00 € 159,00 € 129,00 € 172,00 € 146,00 € 118,00
SAT 18 19:00 € 192,00 € 168,00 € 312,00 € 312,00 € 288,00 € 264,00 € 152,00 € 130,00 € 108,00 € 146,00 € 124,00 € 98,00
SUN 19 11:00 € 518,00 € 384,00 € 540,00 € 540,00 € 480,00 € 435,00 € 270,00 € 231,00 € 189,00 € 255,00 € 215,00 € 173,00

GRAND STAND ARENA TICKET

DATE
SESSION TIME  
Tribuna Sud/Ovest/Est Distinti Sud/Ovest/Est
SUN 12 11:00 € 33,00 € 28,00
MON 13 11:00 € 34,00 € 29,00
TUE 14 11:00 € 47,00 € 41,00
WED 15 11:00 € 65,00 € 59,00
THU 16 11:00 € 71,00 € 64,00
FRI 17 11:00 € 68,00 € 62,00

GROUND TICKET

DATE SESSION TIME Intero
MON 6 10:00 € 3,00
TUE 7 10:00 € 3,00
WED 8 10:00 € 5,00
THU 9 10:00 € 5,00
FRI 10 10:00 € 7,00
SAT 11 10:00 € 21,00
SUN 12 10:00 € 21,00
MON 13 10:00 € 25,00
TUE 14 10:00 € 33,00
WED 15 10:00 € 39,00
THU 16 10:00 € 35,00
FRI 17 10:00 € 20,00
SAT 18 10:00 € 18,00
SUN 19 10:00 € 10,00

SEASON TICKET

COURT SECTOR PRICE
CENTRAL COURT Suite € 12.000,00
CENTRAL COURT Tribuna Sponsor € 1.600,00
CENTRAL COURT Italian Open Club € 1.450,00
CENTRAL COURT Tribuna TOP € 1.450,00
CENTRAL COURT Tribuna Premium € 1.300,00
CENTRAL COURT Tribuna € 1.180,00
CENTRAL COURT Tribuna Inter. Premium € 695,00
CENTRAL COURT Distinti Premium € 645,00
GRAND STAND ARENA Tribuna Sud € 245,00
GRAND STAND ARENA Tribuna Ovest € 220,00
GRAND STAND ARENA Tribuna Est € 220,00

All prices are not inclusive of a 10% booking fee and VAT